<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Tutorial &#124; Camera Review &#124; News&#187; Olympus</title>
	<atom:link href="http://www.genphotography.com/tutorial/review/camera/olympus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genphotography.com</link>
	<description>Definitely Photography Tutorial, Digital Camera Review and Photo Shoot</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Olympus SP-600UZ &#8211; Details and Specifications</title>
		<link>http://www.genphotography.com/olympus-sp-600uz-details-and-specifications/</link>
		<comments>http://www.genphotography.com/olympus-sp-600uz-details-and-specifications/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:24:03 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[artistic touch]]></category>
		<category><![CDATA[auto mode]]></category>
		<category><![CDATA[close ups]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[dual image]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[hdtvs]]></category>
		<category><![CDATA[image areas]]></category>
		<category><![CDATA[image processor]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[image stabilisation]]></category>
		<category><![CDATA[imperfections]]></category>
		<category><![CDATA[intelligent auto]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[megapixels]]></category>
		<category><![CDATA[panorama function]]></category>
		<category><![CDATA[poster size prints]]></category>
		<category><![CDATA[stunning scenes]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=1910</guid>
		<description><![CDATA[The congenital Dual Angel Stabilisation of the 12 Megapixel camera guarantees authentic angel clarity, and accelerated cutting at up to 15fps agency you’ll certificate the activity draft by blow. But why not almanac the accomplished accident application the fresh HD cine option? A ample centralized anamnesis of up to 1GB agency you can abundance affluence of videos and images, and an SD digital aperture enables added accumulator capacity. ]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-sp-600uz-details-and-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen E-PL1 Review-part1</title>
		<link>http://www.genphotography.com/olympus-pen-e-pl1-review-part1/</link>
		<comments>http://www.genphotography.com/olympus-pen-e-pl1-review-part1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:08:59 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[construction material]]></category>
		<category><![CDATA[flash sync]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Olympus Pen E-PL1]]></category>
		<category><![CDATA[pl1]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=604</guid>
		<description><![CDATA[Olympus Pen E-PL1 is packaging most of the functionality of PEN 12.3-megapixel E-P2 but with a very cheap price and is built with mainstream consumer photographers in mind, we have been putting limits the ability to comparison review, namely:]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-pen-e-pl1-review-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-5 aloof to be there to save four thirds bequest lenses review</title>
		<link>http://www.genphotography.com/olympus-e-5-aloof-to-be-there-to-save-four-thirds-bequest-lenses-review/</link>
		<comments>http://www.genphotography.com/olympus-e-5-aloof-to-be-there-to-save-four-thirds-bequest-lenses-review/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:08:50 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[aberration]]></category>
		<category><![CDATA[actuality]]></category>
		<category><![CDATA[affection]]></category>
		<category><![CDATA[affidavit]]></category>
		<category><![CDATA[antagonism]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[bequest]]></category>
		<category><![CDATA[dslr camera]]></category>
		<category><![CDATA[e 620]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[fps]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[lcd screen]]></category>
		<category><![CDATA[shooters]]></category>
		<category><![CDATA[video recording]]></category>
		<category><![CDATA[viewfinder]]></category>
		<category><![CDATA[wireless flash]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=1628</guid>
		<description><![CDATA[In contempo years, Olympus is actual focused on micro four thirds arrangement development and apathy the development of four thirds system. There are no fresh lens for four third arrangement for a while now, and Olympus has not been afterlight their flagship Olympus E-3 camera for three years. Olympus E-520, one of the best affairs customer DSLR camera has not been adapted for two years.]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-e-5-aloof-to-be-there-to-save-four-thirds-bequest-lenses-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Angel Stabilisation with the 1050 SW</title>
		<link>http://www.genphotography.com/digital-angel-stabilisation-with-the-1050-sw/</link>
		<comments>http://www.genphotography.com/digital-angel-stabilisation-with-the-1050-sw/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:07:05 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=1179</guid>
		<description><![CDATA[Above are examples taken with and afterwards Digital Angel Stabilisation with the 1050 SW absolutely zoomed-into its best agnate of 114mm. Traditional accurate admonition would acclaim a bang acceleration of at atomic 1/114 to annihilate camera shake, so the archetype aloft larboard at 1/13 is unsurprisingly shaky. ]]></description>
		<wfw:commentRss>http://www.genphotography.com/digital-angel-stabilisation-with-the-1050-sw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-5 &#8211; Details and review</title>
		<link>http://www.genphotography.com/olympus-e-5-details-and-review/</link>
		<comments>http://www.genphotography.com/olympus-e-5-details-and-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:58:38 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[control x]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[dust proof]]></category>
		<category><![CDATA[dust reduction]]></category>
		<category><![CDATA[effective system]]></category>
		<category><![CDATA[endless ideas]]></category>
		<category><![CDATA[image control]]></category>
		<category><![CDATA[image performance]]></category>
		<category><![CDATA[image processor]]></category>
		<category><![CDATA[lens system]]></category>
		<category><![CDATA[maximum flexibility]]></category>
		<category><![CDATA[multiple exposure]]></category>
		<category><![CDATA[precise image]]></category>
		<category><![CDATA[precision control]]></category>
		<category><![CDATA[professional cameras]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[stringent requirements]]></category>
		<category><![CDATA[system quality]]></category>
		<category><![CDATA[video stabilizer]]></category>
		<category><![CDATA[zuiko digital]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=2343</guid>
		<description><![CDATA[This is a collection of the best components and the Standard Four minutes is the Olympus E's technical expertise - systems to form a single high-performance professional cameras. Splash and dust proof of this tool Digital SLR photos are required to meet the most stringent requirements. It's the best reliability and viewing photos and movies than live for speed and image quality to provide the best degree. ]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-e-5-details-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-5 Dustproof and splashproof beginning D-SLR advised for photography</title>
		<link>http://www.genphotography.com/olympus-e-5-dustproof-and-splashproof-beginning-d-slr-advised-for-photography/</link>
		<comments>http://www.genphotography.com/olympus-e-5-dustproof-and-splashproof-beginning-d-slr-advised-for-photography/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:24:50 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[abduction]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[accession]]></category>
		<category><![CDATA[affinity]]></category>
		<category><![CDATA[aloofness]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[calibre]]></category>
		<category><![CDATA[chump]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[filter dust]]></category>
		<category><![CDATA[fine detail]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[lens system]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[processing technology]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[zuiko digital lens]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=1964</guid>
		<description><![CDATA[The E-5 sets beginning standards in reliability, acceleration and creativity. In accession to Olympus’ different Supersonic Wave Filter dust abridgement system, it appearance a 3 inch VGA Swivel LCD, a 1/8000 sec. accelerated bang with 5fps consecutive shooting, IS0 6400, HD Movie, wireless beam and ten Art Filters.

With the E-5, professionals can break artistic in around any conditions. If they can drudge it, so can their camera. The Olympus E-5 will be accessible for £1500 from backward October 2010.]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-e-5-dustproof-and-splashproof-beginning-d-slr-advised-for-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Features Olympus PEN E-PL1</title>
		<link>http://www.genphotography.com/key-features-olympus-pen-e-pl1/</link>
		<comments>http://www.genphotography.com/key-features-olympus-pen-e-pl1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:07:27 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Key Features Olympus PEN E-PL1]]></category>
		<category><![CDATA[slr system]]></category>
		<category><![CDATA[speed image]]></category>
		<category><![CDATA[stereo microphone]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=599</guid>
		<description><![CDATA[• New Live Guide: a specially designed interface that allows for adjustments intuitive and instant preview of image brightness, color tone, background defocusing
• New dedicated Movie mode button: For quick access to movie recording in still shooting mode
• Go-anywhere portability: Light, compact body with built-in flash and built-in image stabilization
• Six Art filter: Soft Sepia Including new photography to enhance creativity ]]></description>
		<wfw:commentRss>http://www.genphotography.com/key-features-olympus-pen-e-pl1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus MJU-9010 review and tutorial &#8211; Carry, appearance and shoot anytime</title>
		<link>http://www.genphotography.com/olympus-mju-9010-review-and-tutorial-carry-appearance-and-shoot-anytime/</link>
		<comments>http://www.genphotography.com/olympus-mju-9010-review-and-tutorial-carry-appearance-and-shoot-anytime/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:06:05 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[anamnesis]]></category>
		<category><![CDATA[angel area]]></category>
		<category><![CDATA[angel collections]]></category>
		<category><![CDATA[aperture range]]></category>
		<category><![CDATA[camera adaptation]]></category>
		<category><![CDATA[ccd size]]></category>
		<category><![CDATA[cine mpeg]]></category>
		<category><![CDATA[compression format]]></category>
		<category><![CDATA[definition images]]></category>
		<category><![CDATA[focal length equivalent]]></category>
		<category><![CDATA[gb memory]]></category>
		<category><![CDATA[inch ccd]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[lens focal length]]></category>
		<category><![CDATA[memory photo]]></category>
		<category><![CDATA[mpeg 4]]></category>
		<category><![CDATA[netsurfing]]></category>
		<category><![CDATA[removable memory]]></category>
		<category><![CDATA[resolution lens]]></category>
		<category><![CDATA[sdhc card]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=1685</guid>
		<description><![CDATA[The µ-9010's absorbing zoom capabilities are accurate by a 14-megapixel 1/2.33-inch CCD that works calm with the high-resolution lens to abduction brilliant, high-definition images featuring natural, conscientious colours and categorical details, accurately breeding the accountable throughout the angel area. A congenital "DUAL IS" angel stabilization based on high-sensitivity cutting and CCD-shift angel stabilization apparatus compensates for angel becloud due to camera agitate by adjusting the administration of the CCD.]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-mju-9010-review-and-tutorial-carry-appearance-and-shoot-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen E-PL1 Review-part2</title>
		<link>http://www.genphotography.com/olympus-pen-e-pl1-review-part2/</link>
		<comments>http://www.genphotography.com/olympus-pen-e-pl1-review-part2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:57:38 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Pen E-PL1]]></category>
		<category><![CDATA[pl1]]></category>
		<category><![CDATA[Tutorial-Olympus-Pen-E-PL1]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=607</guid>
		<description><![CDATA[7. Storage depends on the SD / SDHC memory card. In-camera format took place with the same speed as our Mark IV professional DSLR Canon, SanDisk prepping a 32GB 30MB / s SDHC cards in less than four seconds with a high level settings. 8. LCD, has a response rate is fast enough and enough [...]]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-pen-e-pl1-review-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-620</title>
		<link>http://www.genphotography.com/olympus-e-620/</link>
		<comments>http://www.genphotography.com/olympus-e-620/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:57:29 +0000</pubDate>
		<dc:creator>photographer</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[digital camera review]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[e 620]]></category>
		<category><![CDATA[Olympus E-620 Review!]]></category>

		<guid isPermaLink="false">http://www.genphotography.com/?p=636</guid>
		<description><![CDATA[Olympus E-620 Review! Digital camera review test compare camera specifications olympus e-620 las vegas photo gallery dennis hissink : march 4th 2009 &#8211; 01:10 cet. Olympus e-620 (body) &#8211; compare prices, reviews, user opinions the olympus e-620 is the world s smallest and lightest creative dslr camera with built-in image stabilisation. Pro review: olympus e-620 [...]]]></description>
		<wfw:commentRss>http://www.genphotography.com/olympus-e-620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

